Pet Diagnosis Pricing
HAEMATOLOGY TESTS | |||
---|---|---|---|
Absolute Eosinophil Count; AEC | 2 ML | WHOLE BLOOD (EDTA) | 200 |
Bleeding Time; (BT) | LAB | 150 | |
Clotting Time; CT | LAB | 150 | |
Complete Blood Count | 3 ML | WHOLE BLOOD (EDTA) | 400 |
ESR | 3 ML | WHOLE BLOOD (EDTA) | 180 |
General Blood Picture; (GBP) | 3 ML | WHOLE BLOOD (EDTA) | 300 |
Hemoglobin & Hematocrit (HB & PCV) | 2 ML | WHOLE BLOOD (EDTA) | 250 |
Hemoglobin: Hb | 2 ML | WHOLE BLOOD (EDTA) | 180 |
Hemogram (CBC + ESR) | 3 ML | WHOLE BLOOD (EDTA) | 500 |
Leucocyte Count Differential (DLC) | 2 ML | WHOLE BLOOD (EDTA) | 180 |
Leucocyte Count Total (TLC) | 2 ML | WHOLE BLOOD (EDTA) | 180 |
Leucocyte Count; (TLC & DLC) | 2 ML | WHOLE BLOOD (EDTA) | 250 |
Packed Cell Volume; (PCV) | 2 ML | WHOLE BLOOD (EDTA) | 180 |
Platelet Count | 3 ML | WHOLE BLOOD (EDTA) | 180 |
Prothrombin Time (PT) | 3 ML | SODIUM CITRATE | 500 |
Red Blood Cell; RBC Count | 2 ML | WHOLE BLOOD (EDTA) | 180 |
Reticulocyte Count | 2 ML | WHOLE BLOOD (EDTA) | 250 |
Red Cell Distribution Width; RDW | 2 ML | WHOLE BLOOD (EDTA) | 180 |
Blood Cross Matching (Major & Minor) | 3 ML | EDTA & PLAIN | 250 |
BIOCHEMISTRY TEST | |||
---|---|---|---|
Albumin, Serum | 2 ML | SERUM (PLAIN) | 180 |
Alkaline Phosphatase; (ALP) | 2 ML | SERUM (PLAIN) | 180 |
Ammonia | 3 ML | WHOLE BLOOD (EDTA) | 850 |
Amylase, Pancreatic Alpha, Serum | 3 ML | SERUM (PLAIN) | 450 |
A.P.T.T. | 3 ML | SODIUM CITRATE | 600 |
Bilirubin Total | 3 ML | SERUM (PLAIN) | 180 |
Bilirubin Direct | 3 ML | SERUM (PLAIN) | 180 |
Bilirubin Indirect | 3 ML | SERUM (PLAIN) | 180 |
Bilirubin Total, Direct & Indirect | 5 ML | SERUM (PLAIN) | 300 |
BUN; Blood Urea Nitrogen | 2 ML | WHOLE BLOOD (EDTA) | 180 |
Calcium Total | 2 ML | WHOLE BLOOD (EDTA) | 180 |
Chloride, Serum | 3 ML | SERUM (PLAIN) | 180 |
Cholesterol Total | 3 ML | SERUM (PLAIN) | 250 |
Cholesterol, HDL | 3 ML | SERUM (PLAIN) | 250 |
Cholesterol, LDL | 3 ML | SODIUM CITRATE | 250 |
CPK; Creatine Phospho Kinase | 3 ML | SERUM (PLAIN) | 500 |
CKMB, Creatine Kinase MB | 3 ML | SERUM (PLAIN) | 450 |
Creatinine, Serum | 2 ML | SERUM (PLAIN) | 180 |
Electrolyte, Serum | 5 ML | SERUM (PLAIN) | 450 |
Fructosamine | 3 ML | SERUM (PLAIN) | 1000 |
GGTP; Gamma Glutamyl Transpeptidase | 3 ML | SERUM (PLAIN) | 550 |
Globulin | 3 ML | SERUM (PLAIN) | 180 |
Glucose Random; (RBS) | 2 ML | FLUORIDE | 180 |
Cholesterol, LDL | 3 ML | SODIUM CITRATE | 250 |
Glucose Fasting; (FBS) | 2 ML | FLUORIDE | 180 |
CKMB, Creatine Kinase MB | 3 ML | SERUM (PLAIN) | 450 |
Glucose Post Prandial; (PPBS) | 2 ML | FLUORIDE | 180 |
Glucose FBS & PPBS | 2 ML | FLUORIDE | 220 |
HbA1c | 3 ML | WHOLE BLOOD (EDTA) | 450 |
Ionised Calcium | 3 ML | WHOLE BLOOD (EDTA) | 550 |
Iron | 3 ML | SERUM (PLAIN) | 1200 |
Kidney Function Test (KFT) | 5 ML | SERUM (PLAIN) | 700 |
Lipase | 3 ML | SERUM (PLAIN) | 550 |
Lipid Profile | 5 ML | SERUM (PLAIN) | 700 |
Liver Function Test (LFT) | 5 ML | SERUM (PLAIN) | 700 |
Magnesium, serum | 2 ML | SERUM (PLAIN) | 400 |
Phosphorus | 3 ML | SERUM (PLAIN) | 180 |
Potassium | 3 ML | SERUM (PLAIN) | 250 |
Protein Total | 3 ML | SERUM (PLAIN) | 180 |
Protein Total, Albumin, Globulin | 3 ML | SERUM (PLAIN) | 250 |
SGOT / AST | 2 ML | SERUM (PLAIN) | 180 |
SGPT / ALT | 2 ML | SERUM (PLAIN) | 180 |
Sodium | 3 ML | SERUM (PLAIN) | 180 |
Triglycerides | 3 ML | SERUM (PLAIN) | 350 |
Urea | 3 ML | SERUM (PLAIN) | 180 |
Uric Acid | 3 ML | SERUM (PLAIN) | 180 |
UPC Ratio | 3 ML | URINE | 700 |
MICROBIOLOGY TESTS | |||
---|---|---|---|
Culture Blood | 3-5 ML | BLOOD CULTURE BOTTLE | 800 |
Culture Urine | 5 ML | STERILE C/S BOTTLE | 600 |
Clotting Time; CT | LAB | 150 | |
Culture Stool | STERILE C/S BOTTLE | 600 | |
Culture Pus | STERILE C/S BOTTLE | 600 | |
Culture Vaginal swab | STERILE SWAB | 600 | |
Culture Ear Swab | STERILE SWAB | 600 | |
Culture Skin Scrapping | STERILE C/S BOTTLE | 600 | |
Culture Skin Scrapping | STERILE C/S BOTTLE | 600 | |
Culture Fungus | STERILE C/S BOTTLE | 700 | |
Acid Fast Stain ( AFB Stain ) | 3-5 ML | SPUTUM / STOOL | 600 |
HORMONE TESTS | |||
---|---|---|---|
ACTH | 3 ML | SERUM & EDTA | 1500 |
Calcitonin | 3 ML | SERUM (PLAIN) | 1200 |
Cortisol | 3 ML | SERUM (PLAIN) | 600 |
Estrogen | 5 ML | SERUM (PLAIN) | 700 |
FSH; Follicle Stimulating Hormone | 5 ML | SSERUM (PLAIN) | 700 |
FSH & LH | 5 ML | SERUM (PLAIN) | 1200 |
LDH; Lactic Dehydrogenase | 3 ML | SERUM (PLAIN) | 700 |
LH; Luteinising Hormone | 5 ML | SERUM (PLAIN) | 700 |
Para Thyroid Hormone (PTH) | 5 ML | SERUM (PLAIN) | 1300 |
Progesterone, Serum | 5 ML | SERUM (PLAIN) | 700 |
Insulin, Fasting | 3 ML | SERUM (PLAIN) | 750 |
Insulin, Post Prandial | 3 ML | SERUM (PLAIN) | 750 |
Insulin Fasting & Post Prandial | 5 ML | SERUM (PLAIN) | 1350 |
Prolactin | 5 ML | SERUM (PLAIN) | 700 |
T3 free; FT3 | 3 ML | SERUM (PLAIN) | 500 |
T4 free; FT4 | 3 ML | SERUM (PLAIN) | 500 |
FT4 & T.Cholesterol | 3 ML | SERUM (PLAIN) | 700 |
TSH | 3 ML | SERUM (PLAIN) | 500 |
T3, Total | 3 ML | SERUM (PLAIN) | 500 |
T4, Total | 3 ML | SERUM (PLAIN) | 500 |
Thyroid Profile free | 5 ML | SERUM (PLAIN) | 1000 |
Thyroid Profile Total | 5 ML | SERUM (PLAIN) | 1000 |
Testosterone | 5 ML | SERUM (PLAIN) | 700 |
Vitamin D3 25(OH | 3 ML | SERUM (PLAIN) | 1600 |
Glucose Fasting; (FBS) | 2 ML | FLUORIDE | 180 |
CLINICAL TEST | |||
---|---|---|---|
URINE ROUTINE | 3 ML | URINE | 300 |
URINE PROTEIN CREATININE RATIO(UPC RATIO) | 3 ML | URINE | 700 |
STOOL ROUTINE | STOOL | 300 | |
STOOL OCCULT BLOOD | STOOL | 200 | |
STONE ANALYSIS | STONE | 1500 |
VITAMINS | |||
---|---|---|---|
Vitamin E | 3 ML | SERUM (PLAIN) | 6000 |
Vitamin B12 | 3 ML | SERUM (PLAIN) | 1300 |
Folate | 3 ML | SERUM (PLAIN) | 1200 |
CYTOLOGY TESTS | |||
---|---|---|---|
Fluid Examination Routine | 3 ML | STERILE CONTAINER | 700 |
FNAC (Fine needle aspiration cytology) | SMEAR & ASPIRATE | 1000 | |
Histopathology / Biopsy | TISSUE | 1500 | |
Histo / Cytopathology, Slide/Block | STOOL | 350 | |
Vaginal Cytology | COTTON SWAB OF VAGINALMUCOSA | 300 |
PARASITOLOGY TESTS | |||
---|---|---|---|
Fungus Examination Routine | SKIN SCRAP | STERILE CONTAINER | 300 |
Blood Protozoa | 2 ML | EDTA | 350 |
SKIN SCRAPING FOR MITES/FUNGAL SPORE | SKIN SCRAP | 300 | |
Microfilaria Detection (Knott method) | 3 ML | EDTA | 500 |
SEROLOGY TESTS | |||
---|---|---|---|
C-Reactive Protein; CRP | 2 ML | SERUM (PLAIN) | 700 |
AFP (AlphaFeto Protein)/Liver Tumour marker | 3 ML | SERUM (PLAIN) | 800 |
Anti Nuclear Antibody; (ANA) | 5 ML | WHOLE BLOOD (EDTA) | 600 |
CEA(Carcinoembryonic Antigen) | 3 ML | SERUM (PLAIN) | 1000 |
CA19.9 (PANCREATIC TUMOUR MARKER) | 3 ML | SERUM (PLAIN) | 1250 |
Cysticercosis | 3 ML | SERUM (PLAIN) | 1000 |
Hydatid Serology (Echinococcosis) | 3 ML | SERUM (PLAIN) | 1000 |
IgA (Immunioglobulin) | 3 ML | SERUM (PLAIN) | 650 |
IgG (Immunioglobulin) | 3 ML | SERUM (PLAIN) | 650 |
IgM (Immunioglobulin) | 3 ML | SERUM (PLAIN) | 650 |
IgE (Immunioglobulin) | 3 ML | SERUM (PLAIN) | 650 |
Leptospira | 3 ML | SERUM (PLAIN) | 1200 |
PSA (Prostate specific Ag) | 5 ML | SERUM (PLAIN) | 750 |
PHENOBARBITONE | 3 ML | SERUM (PLAIN) | 1400 |
Rheumatoid Factor (RA - Factor) | 3 ML | SERUM (PLAIN) | 500 |
Toxoplasma IgG | 3 ML | SERUM (PLAIN) | 600 |
Toxoplasma IgM | 3 ML | SERUM (PLAIN) | 600 |
Troponin-I | 3 ML | SERUM (PLAIN) | 1000 |
Troponin-T | 3 ML | SERUM (PLAIN) | 1500 |
KIT BASED TESTS | |||
---|---|---|---|
CANINE | |||
Canine Parvo Virus | 2 ML | FAECES | 800 |
Canine Distemper Virus | 2 ML | BLOOD/SERUM | 800 |
Canine Leptospira | 2 ML | BLOOD/SERUM | 800 |
Canine Ehrlichia (Snap 4dx) | 2 ML | BLOOD/SERUM | 2000 |
Lyme (Snap 4dx) | 3 ML | SERUM (PLAIN) | 2000 |
Canine Brucellosis | 3 ML | SERUM (PLAIN) | 800 |
Canine Heart Worm Ag (Snap 4dx) | 3 ML | SERUM (PLAIN) | 2000 |
FELINE | |||
Feline Parvo Virus Ag | FAECES | 800 | |
Fiv/Felv | 3 ML | SERUM (PLAIN) | 1500 |
Feline corona virus | FAECES | 1200 | |
FIP (Feline infectious peritonitis) | 3 ML | SERUM (PLAIN) | 1200 |
Feline Toxoplasma | 3 ML | SERUM (PLAIN) | 1200 |
Feline Heart Worm Ag | 3 ML | SERUM (PLAIN) | 2000 |
Rivalta Test | 3 ML | FLUID FROM THORAX/ABDOMEN | 1200 |
SPECIAL TESTS | |||
---|---|---|---|
cPL (Canine Pancreatic Lipase) | 3 ML | SERUM (PLAIN) | 2000 |
Canine SDMA | 3 ML | SERUM (PLAIN) | 2500 |
SNAP 4Dx | 3 ML | SERUM (PLAIN) | 2000 |
PANEL / PACKAGE TESTS | |||
---|---|---|---|
PRE-ANAESTHETIC/PRE-SURGERY PANEL | |||
(CBC, SGOT, SGPT CREATININE BUN ALK. PHOSPHATASE, T-PROTEIN GLUCOSE®) | 5 ML | SERUM (PLAIN) + WHOLE BLOOD (EDTA) + FLUORIDE | 1500 |
DIABETIC PANEL(GLUCOSE RANDOM & PP HBA1C) | 3 ML | WHOLE BLOOD (EDTA) + FLUORIDE | 650 |
CALCAEMIA PANEL | |||
(CALCIUM, VIT. D3 & PTH) | 3 ML | SERUM (PLAIN) | 2500 |
TICK FEVER PANEL | |||
(CBC, BP PBS & SNAP-4DX, SGPT, CREATININE) | 3 ML | WHOLE BLOOD (EDTA) + SERUM (PLAIN) | 2500 |
DERMATITIS PANEL | |||
(CBC, SKIN MITES, B. CULTURE, F. CULTURE & IgE) | 3 ML | WHOLE BLOOD (EDTA) + SKIN SCRAP & PUS SWAB | 2000 |
VITAL PANEL | |||
(CBC, SGOT, SGPT, UREA, CREATININE, ALK. PHOSPHATASE, ALBUMIN, T-PROTEIN, T. CHOLESTEROL, GLUCOSE®) | 5 ML | SERUM (PLAIN) + WHOLE BLOOD (EDTA) + FLUORIDE | 1800 |
ADVANCE PANEL | |||
(CBC, BP, LFT, KFT, T. CHOLESTEROL, GLUCOSE®, CPKMB, FT4) | 5 ML | SERUM (PLAIN) + WHOLE BLOOD (EDTA) + FLUORIDE | 2500 |
SUPER ADVANCE PANEL | |||
(CBC, LFT, KFT, VIT. D3, FT4, CHOLESTEROL, GLUCOSE®, CPKMB, SNAP4DX, URINE R/M, STOOL R/M) | 5 ML | SERUM (PLAIN) + WHOLE BLOOD (EDTA) + FLUORIDE + URINE & STOOL | 5000 |
RADIOLOGY | |
---|---|
USG - Abdomen | 1800 |
Digital X-Ray | 600 |
Digital Barium 6 view | 3200 |
ECG | 1200 |
ENDOSCOPY | |
---|---|
Normal-Gastroscopy/Bronchioscopy/Colonoscopy | 12000 |
Gastroscopy/Bronchioscopy/Colonoscopy with Biopsy | 14000 |
Gastroscopy/Bronchioscopy/Colonoscopy with Foreign body extraction | 16000 |
Normal Cystoscopy/Rhinoscopy/Vaginoscopy | 8000 |
Cystoscopy/Rhinoscopy/Vaginoscopy with Biopsy | 10000 |